Home / Categories / Business
417,201 podcast feeds sit in Business, 8.9% of all feeds in the Podcast Index, and 56,812 of them published an episode in the last 90 days.
Source: Podcastquery, August 2026
Business holds 8.9% of all feeds but 13.0% of the feeds active in the last 90 days.
13.6% of Business feeds are active, against 9.3% across the whole dump.
25,072 Business feeds are marked explicit, 6.0% of them, against 12.1% across the dump.
Source: Podcastquery, August 2026
Source: Podcastquery, August 2026
Against every feed in the dump
| Measure | Business | All feeds |
|---|---|---|
| Feeds | 417,201 | 4,711,475 |
| Share of all feeds | 8.9% | 100.0% |
| Active in 90 days | 56,812 | 437,693 |
| Share of all active feeds | 13.0% | 100.0% |
| Active share | 13.6% | 9.3% |
| Marked explicit | 6.0% | 12.1% |
Source: Podcastquery, August 2026
Hosting platforms
| Platform | Feeds | Share of Business feeds |
|---|---|---|
| Anchor (Spotify for Creators) | 180,927 | 43.4% |
| Buzzsprout | 37,337 | 8.9% |
| Spreaker | 31,651 | 7.6% |
| RSS.com | 17,863 | 4.3% |
| Libsyn | 13,041 | 3.1% |
| iVoox | 12,729 | 3.1% |
| Podbean | 12,372 | 3.0% |
| SoundCloud | 10,649 | 2.6% |
| Captivate | 6,783 | 1.6% |
| Acast | 5,864 | 1.4% |
Source: Podcastquery, August 2026
Languages
| Language | Feeds | Share of Business feeds |
|---|---|---|
| English | 255,753 | 61.3% |
| Spanish | 51,390 | 12.3% |
| Portuguese | 23,011 | 5.5% |
| German | 14,046 | 3.4% |
| French | 12,220 | 2.9% |
| Chinese | 5,759 | 1.4% |
| Japanese | 5,518 | 1.3% |
| Dutch | 5,432 | 1.3% |
Source: Podcastquery, August 2026