Home / Categories / Sports
190,777 podcast feeds sit in Sports, 4.0% of all feeds in the Podcast Index, and 25,313 of them published an episode in the last 90 days.
Source: Podcastquery, August 2026
Sports holds 4.0% of all feeds but 5.8% of the feeds active in the last 90 days.
13.3% of Sports feeds are active, against 9.3% across the whole dump.
30,978 Sports feeds are marked explicit, 16.2% of them, against 12.1% across the dump.
Source: Podcastquery, August 2026
Source: Podcastquery, August 2026
Against every feed in the dump
| Measure | Sports | All feeds |
|---|---|---|
| Feeds | 190,777 | 4,711,475 |
| Share of all feeds | 4.0% | 100.0% |
| Active in 90 days | 25,313 | 437,693 |
| Share of all active feeds | 5.8% | 100.0% |
| Active share | 13.3% | 9.3% |
| Marked explicit | 16.2% | 12.1% |
Source: Podcastquery, August 2026
Hosting platforms
| Platform | Feeds | Share of Sports feeds |
|---|---|---|
| Anchor (Spotify for Creators) | 78,819 | 41.3% |
| Spreaker | 14,257 | 7.5% |
| Buzzsprout | 11,793 | 6.2% |
| SoundCloud | 11,449 | 6.0% |
| iVoox | 10,896 | 5.7% |
| RSS.com | 8,067 | 4.2% |
| Podbean | 5,728 | 3.0% |
| Megaphone | 3,980 | 2.1% |
| Acast | 3,854 | 2.0% |
| feedburner.com | 3,325 | 1.7% |
Source: Podcastquery, August 2026
Languages
| Language | Feeds | Share of Sports feeds |
|---|---|---|
| English | 134,497 | 70.5% |
| Spanish | 21,372 | 11.2% |
| Portuguese | 6,243 | 3.3% |
| German | 4,586 | 2.4% |
| French | 4,095 | 2.1% |
| Italian | 3,749 | 2.0% |
| Swedish | 1,464 | 0.77% |
| Dutch | 1,207 | 0.63% |
Source: Podcastquery, August 2026