Home / Hosting / Anchor (Spotify for Creators)
Anchor (Spotify for Creators) hosts 1,906,462 podcast feeds, 40.5% of all feeds in the Podcast Index, and 100,382 of them published an episode in the last 90 days.
Source: Podcastquery, August 2026. Apple charts: Podcastquery, September 2026.
100,382 Anchor (Spotify for Creators) feeds published an episode in the last 90 days, 5.3% of the platform's feeds, against 9.3% across the whole dump.
Anchor (Spotify for Creators) carries 213 of the 1,387 shows in the Apple top-100 charts of 18 countries, 15.4% of them, against 40.5% of all feeds.
The median Anchor (Spotify for Creators) feed carries 5 episodes, and 481,013 feeds (25.2%) carry exactly one.
Source: Podcastquery, August 2026
Source: Podcastquery, August 2026
Against every feed in the dump
| Measure | Anchor (Spotify for Creators) | All feeds |
|---|---|---|
| Feeds | 1,906,462 | 4,711,475 |
| Share of all feeds | 40.5% | 100.0% |
| Active in 90 days | 100,382 | 437,693 |
| Active share | 5.3% | 9.3% |
| Apple top-100 shows | 213 | 1,387 |
| Share of chart shows | 15.4% | 100.0% |
| Marked explicit | 12.3% | 12.1% |
Source: Podcastquery, August 2026. Apple charts: Podcastquery, September 2026.
Categories
| Category | Feeds | Share of Anchor (Spotify for Creators) feeds |
|---|---|---|
| Education | 297,620 | 15.6% |
| Society & Culture | 271,322 | 14.2% |
| Arts | 191,745 | 10.1% |
| Business | 180,927 | 9.5% |
| Religion & Spirituality | 151,581 | 8.0% |
| Comedy | 129,054 | 6.8% |
| Health & Fitness | 124,351 | 6.5% |
| Leisure | 100,553 | 5.3% |
Source: Podcastquery, August 2026. Apple charts: Podcastquery, September 2026.
Languages
| Language | Feeds | Share of Anchor (Spotify for Creators) feeds |
|---|---|---|
| English | 1,005,106 | 52.7% |
| Spanish | 282,347 | 14.8% |
| Portuguese | 184,767 | 9.7% |
| German | 45,556 | 2.4% |
| French | 30,301 | 1.6% |
| Japanese | 29,372 | 1.5% |
| Indonesian | 27,198 | 1.4% |
| Hindi | 23,364 | 1.2% |
Source: Podcastquery, August 2026. Apple charts: Podcastquery, September 2026.