120,301 podcast feeds declare German, 2.6% of all feeds in the Podcast Index, and 25,287 of them published an episode in the last 90 days.
Source: Podcastquery, August 2026
21.0% of German feeds are active, against 9.3% across the whole dump.
Anchor (Spotify for Creators) hosts 37.9% of German feeds, against 40.5% for Anchor across the whole dump.
6,740 German feeds are marked explicit, 5.6% of them.
Source: Podcastquery, August 2026
Source: Podcastquery, August 2026
Hosting platforms
| Platform | Feeds | Share of German feeds |
|---|---|---|
| Anchor (Spotify for Creators) | 45,556 | 37.9% |
| Podigee | 16,573 | 13.8% |
| Spreaker | 5,737 | 4.8% |
| podcaster.de | 5,446 | 4.5% |
| SoundCloud | 4,202 | 3.5% |
| Buzzsprout | 3,393 | 2.8% |
| letscast.fm | 3,265 | 2.7% |
| Acast | 1,550 | 1.3% |
| rdl.de | 1,485 | 1.2% |
| RSS.com | 1,414 | 1.2% |
Source: Podcastquery, August 2026
Categories
| Category | Feeds | Share of German feeds |
|---|---|---|
| Society & Culture | 21,202 | 17.6% |
| Business | 14,046 | 11.7% |
| Education | 12,196 | 10.1% |
| Health & Fitness | 10,018 | 8.3% |
| Leisure | 7,071 | 5.9% |
| Comedy | 7,047 | 5.9% |
| Arts | 7,011 | 5.8% |
| Religion & Spirituality | 6,342 | 5.3% |
| News | 5,412 | 4.5% |
| Sports | 4,586 | 3.8% |
Source: Podcastquery, August 2026