696,557 podcast feeds declare Spanish, 14.8% of all feeds in the Podcast Index, and 28,590 of them published an episode in the last 90 days.
Source: Podcastquery, August 2026
4.1% of Spanish feeds are active, against 9.3% across the whole dump.
Anchor (Spotify for Creators) hosts 40.5% of Spanish feeds, against 40.5% for Anchor across the whole dump.
54,297 Spanish feeds are marked explicit, 7.8% of them.
Source: Podcastquery, August 2026
Source: Podcastquery, August 2026
Hosting platforms
| Platform | Feeds | Share of Spanish feeds |
|---|---|---|
| Anchor (Spotify for Creators) | 282,347 | 40.5% |
| Spreaker | 182,897 | 26.3% |
| iVoox | 166,112 | 23.8% |
| RSS.com | 11,825 | 1.7% |
| poderato.com | 7,132 | 1.0% |
| Buzzsprout | 5,698 | 0.82% |
| SoundCloud | 4,085 | 0.59% |
| feedburner.com | 2,755 | 0.40% |
| podomatic.com | 2,416 | 0.35% |
| Acast | 2,200 | 0.32% |
Source: Podcastquery, August 2026
Categories
| Category | Feeds | Share of Spanish feeds |
|---|---|---|
| Society & Culture | 170,872 | 24.5% |
| Education | 76,947 | 11.0% |
| Arts | 62,559 | 9.0% |
| Business | 51,390 | 7.4% |
| Religion & Spirituality | 48,145 | 6.9% |
| Music | 44,587 | 6.4% |
| News | 39,872 | 5.7% |
| Health & Fitness | 36,809 | 5.3% |
| Comedy | 27,515 | 4.0% |
| Leisure | 24,298 | 3.5% |
Source: Podcastquery, August 2026