89,223 podcast feeds declare Chinese, 1.9% of all feeds in the Podcast Index, and 12,704 of them published an episode in the last 90 days.
Source: Podcastquery, August 2026
14.2% of Chinese feeds are active, against 9.3% across the whole dump.
ximalaya.com hosts 22.0% of Chinese feeds, against 40.5% for Anchor across the whole dump.
6,556 Chinese feeds are marked explicit, 7.3% of them.
Source: Podcastquery, August 2026
Source: Podcastquery, August 2026
Hosting platforms
| Platform | Feeds | Share of Chinese feeds |
|---|---|---|
| ximalaya.com | 19,647 | 22.0% |
| firstory.me | 17,205 | 19.3% |
| soundon.fm | 14,706 | 16.5% |
| Anchor (Spotify for Creators) | 11,529 | 12.9% |
| xyzfm.space | 8,633 | 9.7% |
| lizhi.fm | 3,706 | 4.2% |
| Spreaker | 2,927 | 3.3% |
| Buzzsprout | 1,701 | 1.9% |
| RSS.com | 1,354 | 1.5% |
| SoundCloud | 795 | 0.89% |
Source: Podcastquery, August 2026
Categories
| Category | Feeds | Share of Chinese feeds |
|---|---|---|
| Society & Culture | 19,764 | 22.2% |
| Leisure | 12,141 | 13.6% |
| Education | 9,714 | 10.9% |
| Arts | 6,377 | 7.1% |
| Business | 5,759 | 6.5% |
| Comedy | 4,981 | 5.6% |
| Religion & Spirituality | 4,510 | 5.1% |
| Health & Fitness | 4,444 | 5.0% |
| Kids & Family | 3,977 | 4.5% |
| Music | 3,533 | 4.0% |
Source: Podcastquery, August 2026