Home / Start years
1,015,023 podcasts published their first episode in 2020, more than any other year, and 2.6% of them published again in the last 90 days.
Source: Podcastquery, August 2026
256,764 feeds carry no usable first-episode date and sit in no start year.
Start year is the year of the oldest episode still in the feed. A show that trims its feed to recent episodes counts under a later year than its first episode.
Source: Podcastquery, August 2026
Source: Podcastquery, August 2026
Every start year
| Start year | Podcasts started | Still active | Survival |
|---|---|---|---|
| 2010 | 22,236 | 675 | 3.0% |
| 2011 | 33,230 | 844 | 2.5% |
| 2012 | 42,712 | 1,185 | 2.8% |
| 2013 | 52,797 | 1,656 | 3.1% |
| 2014 | 60,481 | 2,229 | 3.7% |
| 2015 | 90,202 | 3,553 | 3.9% |
| 2016 | 115,953 | 4,914 | 4.2% |
| 2017 | 147,914 | 6,655 | 4.5% |
| 2018 | 222,615 | 9,700 | 4.4% |
| 2019 | 368,033 | 15,034 | 4.1% |
| 2020 | 1,015,023 | 26,687 | 2.6% |
| 2021 | 748,538 | 26,398 | 3.5% |
| 2022 | 347,399 | 28,943 | 8.3% |
| 2023 | 298,296 | 36,435 | 12.2% |
| 2024 | 287,283 | 50,890 | 17.7% |
| 2025 | 356,901 | 88,243 | 24.7% |
| 2026 | 191,093 | 128,706 | 67.4% |
Source: Podcastquery, August 2026