Home / Episodes
The 4,711,475 feeds in the Podcast Index carry 147,100,070 episodes between them, a median of 6 per feed.
Source: Podcastquery, August 2026
Among the 437,693 feeds active in the last 90 days the median is 50 episodes and the mean 131.3, against a mean of 31.2 across all feeds.
977,653 feeds carry exactly one episode, 20.8% of the dump. 1,831,341 carry three or fewer, 38.9%.
41,459 feeds carry more than 500 episodes, 0.88% of the dump.
Source: Podcastquery, August 2026
Source: Podcastquery, August 2026
Episode counts by band
| Episodes | All feeds | Share of all feeds | Active feeds | Share of active feeds |
|---|---|---|---|---|
| 0 | 226,944 | 4.8% | 0 | 0.00% |
| 1 | 977,653 | 20.8% | 18,198 | 4.2% |
| 2-5 | 1,124,915 | 23.9% | 32,972 | 7.5% |
| 6-10 | 687,062 | 14.6% | 36,240 | 8.3% |
| 11-25 | 731,942 | 15.5% | 67,802 | 15.5% |
| 26-50 | 374,739 | 8.0% | 63,840 | 14.6% |
| 51-100 | 280,619 | 6.0% | 76,735 | 17.5% |
| 101-500 | 266,142 | 5.6% | 116,967 | 26.7% |
| 501+ | 41,459 | 0.88% | 24,939 | 5.7% |
Source: Podcastquery, August 2026
Median episodes by hosting platform
| Platform | Median episodes | Episodes on the platform | Feeds |
|---|---|---|---|
| Anchor (Spotify for Creators) | 5 | 43,086,080 | 1,906,462 |
| Spreaker | 5 | 13,106,093 | 563,601 |
| SoundCloud | 6 | 5,414,210 | 188,268 |
| iVoox | 10 | 6,331,493 | 182,946 |
| RSS.com | 1 | 2,246,353 | 178,058 |
| Podbean | 14 | 4,799,484 | 103,538 |
| Libsyn | 40 | 5,977,050 | 64,259 |
| Acast | 14 | 3,146,482 | 55,564 |
| Castbox | 1 | 680,544 | 51,149 |
| Captivate | 20 | 1,853,393 | 31,679 |
| Transistor | 15 | 1,805,025 | 31,262 |
| Megaphone | 41 | 3,665,458 | 26,809 |
| Omny Studio | 36 | 2,483,353 | 20,221 |
| Simplecast | 32 | 2,231,500 | 20,508 |
| Audioboom | 35 | 652,561 | 6,020 |
| Podigee | 22 | 1,031,058 | 18,127 |
Source: Podcastquery, August 2026
Buzzsprout is not in this table: episodeCount is unreliable for Buzzsprout feeds in the dump.
The dump reports episodeCount capped at 1,000 for feeds it has refreshed recently. 8,472 feeds sit exactly at that number and no feed active in the last 90 days carries a higher count, so the episode sum is a floor.