Home / Categories
Society & Culture is the largest podcast category with 782,849 feeds, 16.6% of the 4,711,475 feeds in the Podcast Index.
Source: Podcastquery, August 2026
Size and activity do not line up. 7.1% of Society & Culture feeds published in the last 90 days, against 15.1% of Religion & Spirituality feeds, the highest active share of the 19 categories.
99 distinct values appear in the dump's first category field. The 19 Apple top-level categories below carry 93.7% of all feeds.
Source: Podcastquery, August 2026
Source: Podcastquery, August 2026
All 19 categories
| Category | Feeds | Share of all feeds | Active in 90 days | Active share | Marked explicit |
|---|---|---|---|---|---|
| Society & Culture | 782,849 | 16.6% | 55,766 | 7.1% | 14.8% |
| Education | 506,062 | 10.7% | 37,583 | 7.4% | 7.9% |
| Business | 417,201 | 8.9% | 56,812 | 13.6% | 6.0% |
| Arts | 411,638 | 8.7% | 27,291 | 6.6% | 9.3% |
| Religion & Spirituality | 396,148 | 8.4% | 59,697 | 15.1% | 3.7% |
| Music | 255,273 | 5.4% | 17,978 | 7.0% | 17.5% |
| Health & Fitness | 253,050 | 5.4% | 29,815 | 11.8% | 12.1% |
| Comedy | 242,348 | 5.1% | 14,204 | 5.9% | 37.7% |
| News | 239,206 | 5.1% | 28,742 | 12.0% | 10.7% |
| Sports | 190,777 | 4.0% | 25,313 | 13.3% | 16.2% |
| Leisure | 184,016 | 3.9% | 16,654 | 9.1% | 20.4% |
| TV & Film | 108,615 | 2.3% | 12,740 | 11.7% | 27.9% |
| Kids & Family | 86,515 | 1.8% | 8,424 | 9.7% | 5.6% |
| Technology | 81,835 | 1.7% | 9,831 | 12.0% | 5.9% |
| History | 72,501 | 1.5% | 7,469 | 10.3% | 7.4% |
| Science | 72,215 | 1.5% | 7,176 | 9.9% | 5.2% |
| Fiction | 64,386 | 1.4% | 7,153 | 11.1% | 18.8% |
| Government | 31,454 | 0.67% | 3,109 | 9.9% | 4.9% |
| True Crime | 17,401 | 0.37% | 2,248 | 12.9% | 33.0% |
Source: Podcastquery, August 2026