Home / Categories / Government
31,454 podcast feeds sit in Government, 0.67% of all feeds in the Podcast Index, and 3,109 of them published an episode in the last 90 days.
Source: Podcastquery, August 2026
Government holds 0.67% of all feeds but 0.71% of the feeds active in the last 90 days.
9.9% of Government feeds are active, against 9.3% across the whole dump.
1,539 Government feeds are marked explicit, 4.9% of them, against 12.1% across the dump.
Source: Podcastquery, August 2026
Source: Podcastquery, August 2026
Against every feed in the dump
| Measure | Government | All feeds |
|---|---|---|
| Feeds | 31,454 | 4,711,475 |
| Share of all feeds | 0.67% | 100.0% |
| Active in 90 days | 3,109 | 437,693 |
| Share of all active feeds | 0.71% | 100.0% |
| Active share | 9.9% | 9.3% |
| Marked explicit | 4.9% | 12.1% |
Source: Podcastquery, August 2026
Hosting platforms
| Platform | Feeds | Share of Government feeds |
|---|---|---|
| Anchor (Spotify for Creators) | 9,407 | 29.9% |
| iVoox | 8,357 | 26.6% |
| RSS.com | 1,333 | 4.2% |
| Spreaker | 1,263 | 4.0% |
| Buzzsprout | 1,218 | 3.9% |
| SoundCloud | 955 | 3.0% |
| granicus.com | 831 | 2.6% |
| Podbean | 771 | 2.5% |
| Acast | 451 | 1.4% |
| feedburner.com | 449 | 1.4% |
Source: Podcastquery, August 2026
Languages
| Language | Feeds | Share of Government feeds |
|---|---|---|
| English | 14,587 | 46.4% |
| Spanish | 10,540 | 33.5% |
| Portuguese | 1,209 | 3.8% |
| German | 550 | 1.7% |
| Catalan | 475 | 1.5% |
| Dutch | 419 | 1.3% |
| French | 371 | 1.2% |
| Chinese | 302 | 0.96% |
Source: Podcastquery, August 2026