Home / Categories / Leisure
184,016 podcast feeds sit in Leisure, 3.9% of all feeds in the Podcast Index, and 16,654 of them published an episode in the last 90 days.
Source: Podcastquery, August 2026
Leisure holds 3.9% of all feeds but 3.8% of the feeds active in the last 90 days.
9.1% of Leisure feeds are active, against 9.3% across the whole dump.
37,612 Leisure feeds are marked explicit, 20.4% of them, against 12.1% across the dump.
Source: Podcastquery, August 2026
Source: Podcastquery, August 2026
Against every feed in the dump
| Measure | Leisure | All feeds |
|---|---|---|
| Feeds | 184,016 | 4,711,475 |
| Share of all feeds | 3.9% | 100.0% |
| Active in 90 days | 16,654 | 437,693 |
| Share of all active feeds | 3.8% | 100.0% |
| Active share | 9.1% | 9.3% |
| Marked explicit | 20.4% | 12.1% |
Source: Podcastquery, August 2026
Hosting platforms
| Platform | Feeds | Share of Leisure feeds |
|---|---|---|
| Anchor (Spotify for Creators) | 100,553 | 54.6% |
| Spreaker | 12,796 | 7.0% |
| RSS.com | 10,361 | 5.6% |
| Buzzsprout | 8,520 | 4.6% |
| SoundCloud | 5,386 | 2.9% |
| xyzfm.space | 4,497 | 2.4% |
| iVoox | 4,306 | 2.3% |
| Podbean | 4,077 | 2.2% |
| firstory.me | 3,945 | 2.1% |
| Libsyn | 1,928 | 1.0% |
Source: Podcastquery, August 2026
Languages
| Language | Feeds | Share of Leisure feeds |
|---|---|---|
| English | 101,298 | 55.0% |
| Spanish | 24,298 | 13.2% |
| Chinese | 12,141 | 6.6% |
| Portuguese | 9,928 | 5.4% |
| German | 7,071 | 3.8% |
| French | 3,454 | 1.9% |
| Italian | 3,389 | 1.8% |
| Japanese | 3,309 | 1.8% |
Source: Podcastquery, August 2026