49,600 podcast feeds declare Japanese, 1.1% of all feeds in the Podcast Index, and 11,085 of them published an episode in the last 90 days.
Source: Podcastquery, August 2026
22.3% of Japanese feeds are active, against 9.3% across the whole dump.
Anchor (Spotify for Creators) hosts 59.2% of Japanese feeds, against 40.5% for Anchor across the whole dump.
1,536 Japanese feeds are marked explicit, 3.1% of them.
Source: Podcastquery, August 2026
Source: Podcastquery, August 2026
Hosting platforms
| Platform | Feeds | Share of Japanese feeds |
|---|---|---|
| Anchor (Spotify for Creators) | 29,372 | 59.2% |
| radiotalk.jp | 2,870 | 5.8% |
| seesaa.net | 2,492 | 5.0% |
| stand.fm | 2,473 | 5.0% |
| Megaphone | 1,505 | 3.0% |
| SoundCloud | 665 | 1.3% |
| feedburner.com | 553 | 1.1% |
| sonicbowl.cloud | 551 | 1.1% |
| Spreaker | 484 | 0.98% |
| Omny Studio | 465 | 0.94% |
Source: Podcastquery, August 2026
Categories
| Category | Feeds | Share of Japanese feeds |
|---|---|---|
| Society & Culture | 10,259 | 20.7% |
| Business | 5,518 | 11.1% |
| Education | 4,722 | 9.5% |
| Arts | 4,368 | 8.8% |
| Comedy | 4,325 | 8.7% |
| Leisure | 3,309 | 6.7% |
| Music | 2,896 | 5.8% |
| Health & Fitness | 2,701 | 5.4% |
| News | 1,462 | 2.9% |
| Technology | 1,294 | 2.6% |
Source: Podcastquery, August 2026