19,237 podcast feeds declare Swedish, 0.41% of all feeds in the Podcast Index, and 3,337 of them published an episode in the last 90 days.
Source: Podcastquery, August 2026
17.3% of Swedish feeds are active, against 9.3% across the whole dump.
Anchor (Spotify for Creators) hosts 20.8% of Swedish feeds, against 40.5% for Anchor across the whole dump.
1,859 Swedish feeds are marked explicit, 9.7% of them.
Source: Podcastquery, August 2026
Source: Podcastquery, August 2026
Hosting platforms
| Platform | Feeds | Share of Swedish feeds |
|---|---|---|
| Anchor (Spotify for Creators) | 4,010 | 20.8% |
| Acast | 2,787 | 14.5% |
| SoundCloud | 2,477 | 12.9% |
| pod.space | 1,309 | 6.8% |
| Podbean | 1,306 | 6.8% |
| Libsyn | 901 | 4.7% |
| Spreaker | 718 | 3.7% |
| RSS.com | 627 | 3.3% |
| podomatic.com | 501 | 2.6% |
| sr.se | 463 | 2.4% |
Source: Podcastquery, August 2026
Categories
| Category | Feeds | Share of Swedish feeds |
|---|---|---|
| Society & Culture | 3,457 | 18.0% |
| Comedy | 1,847 | 9.6% |
| Business | 1,666 | 8.7% |
| Education | 1,508 | 7.8% |
| Sports | 1,464 | 7.6% |
| Health & Fitness | 1,389 | 7.2% |
| Arts | 1,297 | 6.7% |
| Religion & Spirituality | 1,197 | 6.2% |
| News | 1,058 | 5.5% |
| Leisure | 708 | 3.7% |
Source: Podcastquery, August 2026