Home / Hosting
Anchor hosts 1,906,462 podcast feeds, 40.5% of all feeds in the Podcast Index, and 15.4% of the 1,387 shows in the Apple top-100 charts of 18 countries.
Source: Podcastquery, August 2026. Apple charts: Podcastquery, September 2026.
Megaphone is the other way round: 0.57% of all feeds and 17.2% of the chart shows, 26,809 feeds against 239 chart shows.
102,131 distinct hosting domains appear in the dump. The 17 platforms below carry 78.9% of all feeds between them.
Source: Podcastquery, August 2026
Source: Podcastquery, September 2026
All 17 platforms
| Platform | Feeds | Share of all feeds | Active in 90 days | Active share | Apple top-100 shows | Share of chart shows | Median episodes |
|---|---|---|---|---|---|---|---|
| Anchor (Spotify for Creators) | 1,906,462 | 40.5% | 100,382 | 5.3% | 213 | 15.4% | 5 |
| Spreaker | 563,601 | 12.0% | 45,418 | 8.1% | 50 | 3.6% | 5 |
| Buzzsprout | 270,067 | 5.7% | 48,336 | 17.9% | 11 | 0.79% | n/a |
| SoundCloud | 188,268 | 4.0% | 8,346 | 4.4% | 5 | 0.36% | 6 |
| iVoox | 182,946 | 3.9% | 5,295 | 2.9% | 14 | 1.0% | 10 |
| RSS.com | 178,058 | 3.8% | 16,830 | 9.5% | 5 | 0.36% | 1 |
| Podbean | 103,538 | 2.2% | 23,312 | 22.5% | 8 | 0.58% | 14 |
| Libsyn | 64,259 | 1.4% | 15,855 | 24.7% | 23 | 1.7% | 40 |
| Acast | 55,564 | 1.2% | 11,323 | 20.4% | 158 | 11.4% | 14 |
| Castbox | 51,149 | 1.1% | 388 | 0.76% | 0 | 0.00% | 1 |
| Captivate | 31,679 | 0.67% | 8,405 | 26.5% | 9 | 0.65% | 20 |
| Transistor | 31,262 | 0.66% | 9,796 | 31.3% | <5 | n/a | 15 |
| Megaphone | 26,809 | 0.57% | 8,967 | 33.4% | 239 | 17.2% | 41 |
| Omny Studio | 20,221 | 0.43% | 6,570 | 32.5% | 136 | 9.8% | 36 |
| Simplecast | 20,508 | 0.44% | 5,975 | 29.1% | 68 | 4.9% | 32 |
| Audioboom | 6,020 | 0.13% | 1,173 | 19.5% | 9 | 0.65% | 35 |
| Podigee | 18,127 | 0.38% | 7,320 | 40.4% | 31 | 2.2% | 22 |
Source: Podcastquery, August 2026. Apple charts: Podcastquery, September 2026.
Median episodes reads n/a for Buzzsprout: episodeCount is unreliable for Buzzsprout feeds in the dump.