Captivate hosts 31,679 podcast feeds, 0.67% of all feeds in the Podcast Index, and 8,405 of them published an episode in the last 90 days.
Source: Podcastquery, August 2026. Apple charts: Podcastquery, September 2026.
8,405 Captivate feeds published an episode in the last 90 days, 26.5% of the platform's feeds, against 9.3% across the whole dump.
Captivate carries 9 of the 1,387 shows in the Apple top-100 charts of 18 countries, 0.65% of them, against 0.67% of all feeds.
The median Captivate feed carries 20 episodes, and 2,029 feeds (6.4%) carry exactly one.
Source: Podcastquery, August 2026
Source: Podcastquery, August 2026
Against every feed in the dump
| Measure | Captivate | All feeds |
|---|---|---|
| Feeds | 31,679 | 4,711,475 |
| Share of all feeds | 0.67% | 100.0% |
| Active in 90 days | 8,405 | 437,693 |
| Active share | 26.5% | 9.3% |
| Apple top-100 shows | 9 | 1,387 |
| Share of chart shows | 0.65% | 100.0% |
| Marked explicit | 20.2% | 12.1% |
Source: Podcastquery, August 2026. Apple charts: Podcastquery, September 2026.
Categories
| Category | Feeds | Share of Captivate feeds |
|---|---|---|
| Business | 6,783 | 21.4% |
| Education | 3,863 | 12.2% |
| Society & Culture | 3,378 | 10.7% |
| Religion & Spirituality | 3,276 | 10.3% |
| Health & Fitness | 2,958 | 9.3% |
| Arts | 1,750 | 5.5% |
| Sports | 1,477 | 4.7% |
| News | 1,437 | 4.5% |
Source: Podcastquery, August 2026. Apple charts: Podcastquery, September 2026.
Languages
| Language | Feeds | Share of Captivate feeds |
|---|---|---|
| English | 27,769 | 87.7% |
| German | 595 | 1.9% |
| French | 563 | 1.8% |
| Spanish | 545 | 1.7% |
| Chinese | 408 | 1.3% |
| Dutch | 250 | 0.79% |
| Portuguese | 160 | 0.51% |
| Polish | 129 | 0.41% |
Source: Podcastquery, August 2026. Apple charts: Podcastquery, September 2026.