2,609,134 podcast feeds declare English, 55.4% of all feeds in the Podcast Index, and 284,149 of them published an episode in the last 90 days.
Source: Podcastquery, August 2026
10.9% of English feeds are active, against 9.3% across the whole dump.
Anchor (Spotify for Creators) hosts 38.5% of English feeds, against 40.5% for Anchor across the whole dump.
426,943 English feeds are marked explicit, 16.4% of them.
Source: Podcastquery, August 2026
Source: Podcastquery, August 2026
Hosting platforms
| Platform | Feeds | Share of English feeds |
|---|---|---|
| Anchor (Spotify for Creators) | 1,005,106 | 38.5% |
| Buzzsprout | 238,371 | 9.1% |
| Spreaker | 214,941 | 8.2% |
| SoundCloud | 153,269 | 5.9% |
| RSS.com | 139,866 | 5.4% |
| Podbean | 93,134 | 3.6% |
| Libsyn | 58,108 | 2.2% |
| podomatic.com | 51,919 | 2.0% |
| feedburner.com | 44,658 | 1.7% |
| Acast | 34,286 | 1.3% |
Source: Podcastquery, August 2026
Categories
| Category | Feeds | Share of English feeds |
|---|---|---|
| Society & Culture | 360,876 | 13.8% |
| Education | 273,407 | 10.5% |
| Business | 255,753 | 9.8% |
| Religion & Spirituality | 251,734 | 9.6% |
| Arts | 218,627 | 8.4% |
| Music | 147,926 | 5.7% |
| Health & Fitness | 147,565 | 5.7% |
| Comedy | 147,518 | 5.7% |
| Sports | 134,497 | 5.2% |
| News | 127,773 | 4.9% |
Source: Podcastquery, August 2026