Home / Categories / Society & Culture
782,849 podcast feeds sit in Society & Culture, 16.6% of all feeds in the Podcast Index, and 55,766 of them published an episode in the last 90 days.
Source: Podcastquery, August 2026
Society & Culture holds 16.6% of all feeds but 12.7% of the feeds active in the last 90 days.
7.1% of Society & Culture feeds are active, against 9.3% across the whole dump.
115,501 Society & Culture feeds are marked explicit, 14.8% of them, against 12.1% across the dump.
Source: Podcastquery, August 2026
Source: Podcastquery, August 2026
Against every feed in the dump
| Measure | Society & Culture | All feeds |
|---|---|---|
| Feeds | 782,849 | 4,711,475 |
| Share of all feeds | 16.6% | 100.0% |
| Active in 90 days | 55,766 | 437,693 |
| Share of all active feeds | 12.7% | 100.0% |
| Active share | 7.1% | 9.3% |
| Marked explicit | 14.8% | 12.1% |
Source: Podcastquery, August 2026
Hosting platforms
| Platform | Feeds | Share of Society & Culture feeds |
|---|---|---|
| Spreaker | 287,335 | 36.7% |
| Anchor (Spotify for Creators) | 271,322 | 34.7% |
| Buzzsprout | 26,902 | 3.4% |
| SoundCloud | 19,335 | 2.5% |
| RSS.com | 16,571 | 2.1% |
| iVoox | 14,536 | 1.9% |
| hubhopper.com | 12,239 | 1.6% |
| Podbean | 10,020 | 1.3% |
| Acast | 8,057 | 1.0% |
| Libsyn | 6,384 | 0.82% |
Source: Podcastquery, August 2026
Languages
| Language | Feeds | Share of Society & Culture feeds |
|---|---|---|
| English | 360,876 | 46.1% |
| Spanish | 170,872 | 21.8% |
| Portuguese | 49,591 | 6.3% |
| French | 25,906 | 3.3% |
| German | 21,202 | 2.7% |
| Italian | 20,150 | 2.6% |
| Chinese | 19,764 | 2.5% |
| Japanese | 10,259 | 1.3% |
Source: Podcastquery, August 2026