Home / Categories / TV & Film
108,615 podcast feeds sit in TV & Film, 2.3% of all feeds in the Podcast Index, and 12,740 of them published an episode in the last 90 days.
Source: Podcastquery, August 2026
TV & Film holds 2.3% of all feeds but 2.9% of the feeds active in the last 90 days.
11.7% of TV & Film feeds are active, against 9.3% across the whole dump.
30,276 TV & Film feeds are marked explicit, 27.9% of them, against 12.1% across the dump.
Source: Podcastquery, August 2026
Source: Podcastquery, August 2026
Against every feed in the dump
| Measure | TV & Film | All feeds |
|---|---|---|
| Feeds | 108,615 | 4,711,475 |
| Share of all feeds | 2.3% | 100.0% |
| Active in 90 days | 12,740 | 437,693 |
| Share of all active feeds | 2.9% | 100.0% |
| Active share | 11.7% | 9.3% |
| Marked explicit | 27.9% | 12.1% |
Source: Podcastquery, August 2026
Hosting platforms
| Platform | Feeds | Share of TV & Film feeds |
|---|---|---|
| Anchor (Spotify for Creators) | 41,318 | 38.0% |
| iVoox | 7,061 | 6.5% |
| Podbean | 6,011 | 5.5% |
| Spreaker | 5,991 | 5.5% |
| SoundCloud | 5,789 | 5.3% |
| Buzzsprout | 4,710 | 4.3% |
| RSS.com | 3,915 | 3.6% |
| feedburner.com | 3,867 | 3.6% |
| Libsyn | 2,540 | 2.3% |
| Acast | 2,105 | 1.9% |
Source: Podcastquery, August 2026
Languages
| Language | Feeds | Share of TV & Film feeds |
|---|---|---|
| English | 73,660 | 67.8% |
| Spanish | 13,834 | 12.7% |
| Portuguese | 4,466 | 4.1% |
| French | 2,229 | 2.1% |
| German | 2,144 | 2.0% |
| Chinese | 1,664 | 1.5% |
| Italian | 1,167 | 1.1% |
| Russian | 1,066 | 0.98% |
Source: Podcastquery, August 2026