Home / Categories / Arts
411,638 podcast feeds sit in Arts, 8.7% of all feeds in the Podcast Index, and 27,291 of them published an episode in the last 90 days.
Source: Podcastquery, August 2026
Arts holds 8.7% of all feeds but 6.2% of the feeds active in the last 90 days.
6.6% of Arts feeds are active, against 9.3% across the whole dump.
38,364 Arts feeds are marked explicit, 9.3% of them, against 12.1% across the dump.
Source: Podcastquery, August 2026
Source: Podcastquery, August 2026
Against every feed in the dump
| Measure | Arts | All feeds |
|---|---|---|
| Feeds | 411,638 | 4,711,475 |
| Share of all feeds | 8.7% | 100.0% |
| Active in 90 days | 27,291 | 437,693 |
| Share of all active feeds | 6.2% | 100.0% |
| Active share | 6.6% | 9.3% |
| Marked explicit | 9.3% | 12.1% |
Source: Podcastquery, August 2026
Hosting platforms
| Platform | Feeds | Share of Arts feeds |
|---|---|---|
| Anchor (Spotify for Creators) | 191,745 | 46.6% |
| Buzzsprout | 34,062 | 8.3% |
| Spreaker | 32,239 | 7.8% |
| RSS.com | 19,615 | 4.8% |
| librivox.org | 17,726 | 4.3% |
| iVoox | 16,670 | 4.0% |
| Castbox | 11,445 | 2.8% |
| Podbean | 6,169 | 1.5% |
| SoundCloud | 6,069 | 1.5% |
| podcastmachine.com | 6,056 | 1.5% |
Source: Podcastquery, August 2026
Languages
| Language | Feeds | Share of Arts feeds |
|---|---|---|
| English | 218,627 | 53.1% |
| Spanish | 62,559 | 15.2% |
| Portuguese | 30,086 | 7.3% |
| French | 9,489 | 2.3% |
| Italian | 8,812 | 2.1% |
| German | 7,011 | 1.7% |
| Chinese | 6,377 | 1.5% |
| Hindi | 5,463 | 1.3% |
Source: Podcastquery, August 2026