Home / Categories / Music
255,273 podcast feeds sit in Music, 5.4% of all feeds in the Podcast Index, and 17,978 of them published an episode in the last 90 days.
Source: Podcastquery, August 2026
Music holds 5.4% of all feeds but 4.1% of the feeds active in the last 90 days.
7.0% of Music feeds are active, against 9.3% across the whole dump.
44,647 Music feeds are marked explicit, 17.5% of them, against 12.1% across the dump.
Source: Podcastquery, August 2026
Source: Podcastquery, August 2026
Against every feed in the dump
| Measure | Music | All feeds |
|---|---|---|
| Feeds | 255,273 | 4,711,475 |
| Share of all feeds | 5.4% | 100.0% |
| Active in 90 days | 17,978 | 437,693 |
| Share of all active feeds | 4.1% | 100.0% |
| Active share | 7.0% | 9.3% |
| Marked explicit | 17.5% | 12.1% |
Source: Podcastquery, August 2026
Hosting platforms
| Platform | Feeds | Share of Music feeds |
|---|---|---|
| Anchor (Spotify for Creators) | 50,654 | 19.8% |
| SoundCloud | 38,110 | 14.9% |
| iVoox | 28,791 | 11.3% |
| Spreaker | 28,168 | 11.0% |
| podomatic.com | 21,610 | 8.5% |
| RSS.com | 15,598 | 6.1% |
| Buzzsprout | 7,027 | 2.8% |
| feedburner.com | 6,071 | 2.4% |
| Podbean | 4,029 | 1.6% |
| hearthis.at | 3,961 | 1.6% |
Source: Podcastquery, August 2026
Languages
| Language | Feeds | Share of Music feeds |
|---|---|---|
| English | 147,926 | 57.9% |
| Spanish | 44,587 | 17.5% |
| Portuguese | 10,818 | 4.2% |
| French | 9,839 | 3.9% |
| Italian | 6,907 | 2.7% |
| Russian | 5,000 | 2.0% |
| German | 4,501 | 1.8% |
| Chinese | 3,533 | 1.4% |
Source: Podcastquery, August 2026