Home / Categories / Kids & Family
86,515 podcast feeds sit in Kids & Family, 1.8% of all feeds in the Podcast Index, and 8,424 of them published an episode in the last 90 days.
Source: Podcastquery, August 2026
Kids & Family holds 1.8% of all feeds but 1.9% of the feeds active in the last 90 days.
9.7% of Kids & Family feeds are active, against 9.3% across the whole dump.
4,818 Kids & Family feeds are marked explicit, 5.6% of them, against 12.1% across the dump.
Source: Podcastquery, August 2026
Source: Podcastquery, August 2026
Against every feed in the dump
| Measure | Kids & Family | All feeds |
|---|---|---|
| Feeds | 86,515 | 4,711,475 |
| Share of all feeds | 1.8% | 100.0% |
| Active in 90 days | 8,424 | 437,693 |
| Share of all active feeds | 1.9% | 100.0% |
| Active share | 9.7% | 9.3% |
| Marked explicit | 5.6% | 12.1% |
Source: Podcastquery, August 2026
Hosting platforms
| Platform | Feeds | Share of Kids & Family feeds |
|---|---|---|
| Anchor (Spotify for Creators) | 43,694 | 50.5% |
| Spreaker | 6,395 | 7.4% |
| Buzzsprout | 5,603 | 6.5% |
| RSS.com | 3,064 | 3.5% |
| Podbean | 2,249 | 2.6% |
| Castbox | 1,702 | 2.0% |
| Libsyn | 1,582 | 1.8% |
| Acast | 1,481 | 1.7% |
| SoundCloud | 1,373 | 1.6% |
| ximalaya.com | 1,172 | 1.4% |
Source: Podcastquery, August 2026
Languages
| Language | Feeds | Share of Kids & Family feeds |
|---|---|---|
| English | 46,800 | 54.1% |
| Spanish | 9,750 | 11.3% |
| Portuguese | 4,680 | 5.4% |
| Chinese | 3,977 | 4.6% |
| German | 3,359 | 3.9% |
| French | 2,705 | 3.1% |
| Italian | 1,659 | 1.9% |
| Russian | 1,188 | 1.4% |
Source: Podcastquery, August 2026