123,298 podcast feeds declare French, 2.6% of all feeds in the Podcast Index, and 18,797 of them published an episode in the last 90 days.
Source: Podcastquery, August 2026
15.2% of French feeds are active, against 9.3% across the whole dump.
Anchor (Spotify for Creators) hosts 24.6% of French feeds, against 40.5% for Anchor across the whole dump.
5,064 French feeds are marked explicit, 4.1% of them.
Source: Podcastquery, August 2026
Source: Podcastquery, August 2026
Hosting platforms
| Platform | Feeds | Share of French feeds |
|---|---|---|
| Anchor (Spotify for Creators) | 30,301 | 24.6% |
| ausha.co | 15,461 | 12.5% |
| Spreaker | 9,780 | 7.9% |
| Acast | 9,512 | 7.7% |
| radiofrance-podcast.net | 7,052 | 5.7% |
| audiomeans.fr | 5,431 | 4.4% |
| SoundCloud | 4,154 | 3.4% |
| Buzzsprout | 2,522 | 2.0% |
| lepodcast.fr | 2,386 | 1.9% |
| podcastics.com | 1,974 | 1.6% |
Source: Podcastquery, August 2026
Categories
| Category | Feeds | Share of French feeds |
|---|---|---|
| Society & Culture | 25,906 | 21.0% |
| Education | 12,471 | 10.1% |
| Business | 12,220 | 9.9% |
| News | 10,331 | 8.4% |
| Music | 9,839 | 8.0% |
| Arts | 9,489 | 7.7% |
| Health & Fitness | 6,700 | 5.4% |
| Religion & Spirituality | 6,316 | 5.1% |
| Sports | 4,095 | 3.3% |
| Leisure | 3,454 | 2.8% |
Source: Podcastquery, August 2026