Home / Categories / Health & Fitness
253,050 podcast feeds sit in Health & Fitness, 5.4% of all feeds in the Podcast Index, and 29,815 of them published an episode in the last 90 days.
Source: Podcastquery, August 2026
Health & Fitness holds 5.4% of all feeds but 6.8% of the feeds active in the last 90 days.
11.8% of Health & Fitness feeds are active, against 9.3% across the whole dump.
30,528 Health & Fitness feeds are marked explicit, 12.1% of them, against 12.1% across the dump.
Source: Podcastquery, August 2026
Source: Podcastquery, August 2026
Against every feed in the dump
| Measure | Health & Fitness | All feeds |
|---|---|---|
| Feeds | 253,050 | 4,711,475 |
| Share of all feeds | 5.4% | 100.0% |
| Active in 90 days | 29,815 | 437,693 |
| Share of all active feeds | 6.8% | 100.0% |
| Active share | 11.8% | 9.3% |
| Marked explicit | 12.1% | 12.1% |
Source: Podcastquery, August 2026
Hosting platforms
| Platform | Feeds | Share of Health & Fitness feeds |
|---|---|---|
| Anchor (Spotify for Creators) | 124,351 | 49.1% |
| Buzzsprout | 21,522 | 8.5% |
| Spreaker | 16,628 | 6.6% |
| RSS.com | 11,331 | 4.5% |
| iVoox | 9,694 | 3.8% |
| Podbean | 7,416 | 2.9% |
| Libsyn | 6,799 | 2.7% |
| Acast | 4,084 | 1.6% |
| SoundCloud | 4,051 | 1.6% |
| Captivate | 2,958 | 1.2% |
Source: Podcastquery, August 2026
Languages
| Language | Feeds | Share of Health & Fitness feeds |
|---|---|---|
| English | 147,565 | 58.3% |
| Spanish | 36,809 | 14.5% |
| Portuguese | 15,993 | 6.3% |
| German | 10,018 | 4.0% |
| French | 6,700 | 2.6% |
| Chinese | 4,444 | 1.8% |
| Italian | 3,377 | 1.3% |
| Dutch | 2,841 | 1.1% |
Source: Podcastquery, August 2026