Home / Languages

2,609,134 podcast feeds declare English, 55.4% of the 4,711,475 feeds in the Podcast Index.

Source: Podcastquery, August 2026

451 language codes appear once the regional tag is stripped, 1,228 before that. The 20 languages below carry 91.9% of all feeds.

Active share is where the languages part: 10.9% of English feeds published in the last 90 days, against 4.1% of Spanish feeds and 21.0% of German feeds.

Share of all podcast feeds, by languageEnglish55.4%Spanish14.8%Portuguese5.6%French2.6%German2.6%Chinese1.9%Italian1.7%Japanese1.1%Russian1.0%Dutch0.74%Indonesian0.69%Arabic0.65%
Share of all podcast feeds, by language

Source: Podcastquery, August 2026

Share of each language's feeds active in the last 90 daysJapanese22.3%German21.0%Swedish17.3%French15.2%Chinese14.2%Danish14.2%Dutch12.7%Polish12.0%English10.9%Italian9.4%Catalan7.8%Russian7.1%
Share of each language's feeds active in the last 90 days

Source: Podcastquery, August 2026

All 20 languages

LanguageFeedsShare of all feedsActive in 90 daysActive shareTop hosting platform
English 2,609,134 55.4% 284,149 10.9% Anchor (Spotify for Creators)
Spanish 696,557 14.8% 28,590 4.1% Anchor (Spotify for Creators)
Portuguese 265,109 5.6% 7,918 3.0% Anchor (Spotify for Creators)
French 123,298 2.6% 18,797 15.2% Anchor (Spotify for Creators)
German 120,301 2.6% 25,287 21.0% Anchor (Spotify for Creators)
Chinese 89,223 1.9% 12,704 14.2% ximalaya.com
Italian 82,117 1.7% 7,741 9.4% Spreaker
Japanese 49,600 1.1% 11,085 22.3% Anchor (Spotify for Creators)
Russian 47,574 1.0% 3,384 7.1% mave.digital
Dutch 34,907 0.74% 4,426 12.7% Anchor (Spotify for Creators)
Indonesian 32,412 0.69% 119 0.37% Anchor (Spotify for Creators)
Arabic 30,811 0.65% 1,316 4.3% Anchor (Spotify for Creators)
Hindi 30,584 0.65% 400 1.3% Anchor (Spotify for Creators)
Turkish 23,869 0.51% 1,507 6.3% Anchor (Spotify for Creators)
Polish 19,898 0.42% 2,383 12.0% Anchor (Spotify for Creators)
Swedish 19,237 0.41% 3,337 17.3% Anchor (Spotify for Creators)
Persian 15,338 0.33% 894 5.8% Anchor (Spotify for Creators)
Vietnamese 14,712 0.31% 480 3.3% Anchor (Spotify for Creators)
Danish 13,693 0.29% 1,943 14.2% Spreaker
Catalan 12,495 0.27% 978 7.8% iVoox

Source: Podcastquery, August 2026

The deprecated ISO code in, which 101,575 feeds still use for Indonesian, is dropped rather than merged into id.