Home / Start years / 2022
347,399 podcasts published their first episode in 2022, and 28,943 of them (8.3%) published again in the last 90 days.
Source: Podcastquery, August 2026
The 2022 cohort is 7.4% of the 4,711,475 feeds in the Podcast Index and 6.6% of the 437,693 feeds active in the last 90 days.
Start year is the year of the oldest episode still in the feed. A show that trims its feed to recent episodes counts under a later year than its first episode.
Source: Podcastquery, August 2026
Source: Podcastquery, August 2026
Starts and survival
| Measure | 2022 | All feeds |
|---|---|---|
| Podcasts started | 347,399 | 4,711,475 |
| Still active | 28,943 | 437,693 |
| Survival | 8.3% | 9.3% |
Source: Podcastquery, August 2026
Hosting platforms
| Platform | Podcasts started | Share of the 2022 cohort |
|---|---|---|
| Anchor (Spotify for Creators) | 118,152 | 34.0% |
| Spreaker | 36,377 | 10.5% |
| RSS.com | 34,160 | 9.8% |
| Buzzsprout | 19,387 | 5.6% |
| Podbean | 9,302 | 2.7% |
| apps.education.fr | 7,841 | 2.3% |
| hubhopper.com | 7,096 | 2.0% |
| Acast | 6,769 | 1.9% |
| Libsyn | 6,429 | 1.9% |
| SoundCloud | 5,699 | 1.6% |
Source: Podcastquery, August 2026