Home / Start years / 2023
298,296 podcasts published their first episode in 2023, and 36,435 of them (12.2%) published again in the last 90 days.
Source: Podcastquery, August 2026
The 2023 cohort is 6.3% of the 4,711,475 feeds in the Podcast Index and 8.3% of the 437,693 feeds active in the last 90 days.
Start year is the year of the oldest episode still in the feed. A show that trims its feed to recent episodes counts under a later year than its first episode.
Source: Podcastquery, August 2026
Source: Podcastquery, August 2026
Starts and survival
| Measure | 2023 | All feeds |
|---|---|---|
| Podcasts started | 298,296 | 4,711,475 |
| Still active | 36,435 | 437,693 |
| Survival | 12.2% | 9.3% |
Source: Podcastquery, August 2026
Hosting platforms
| Platform | Podcasts started | Share of the 2023 cohort |
|---|---|---|
| Anchor (Spotify for Creators) | 88,849 | 29.8% |
| RSS.com | 31,522 | 10.6% |
| Spreaker | 27,251 | 9.1% |
| Buzzsprout | 21,425 | 7.2% |
| Podbean | 10,257 | 3.4% |
| Acast | 9,263 | 3.1% |
| apps.education.fr | 6,888 | 2.3% |
| hubhopper.com | 5,918 | 2.0% |
| Libsyn | 5,901 | 2.0% |
| Captivate | 4,716 | 1.6% |
Source: Podcastquery, August 2026