Home / Start years / 2013
52,797 podcasts published their first episode in 2013, and 1,656 of them (3.1%) published again in the last 90 days.
Source: Podcastquery, August 2026
The 2013 cohort is 1.1% of the 4,711,475 feeds in the Podcast Index and 0.38% of the 437,693 feeds active in the last 90 days.
Start year is the year of the oldest episode still in the feed. A show that trims its feed to recent episodes counts under a later year than its first episode.
Source: Podcastquery, August 2026
Source: Podcastquery, August 2026
Starts and survival
| Measure | 2013 | All feeds |
|---|---|---|
| Podcasts started | 52,797 | 4,711,475 |
| Still active | 1,656 | 437,693 |
| Survival | 3.1% | 9.3% |
Source: Podcastquery, August 2026
Hosting platforms
| Platform | Podcasts started | Share of the 2013 cohort |
|---|---|---|
| iVoox | 14,071 | 26.7% |
| podomatic.com | 6,528 | 12.4% |
| SoundCloud | 5,531 | 10.5% |
| feedburner.com | 3,602 | 6.8% |
| sms.cam.ac.uk | 3,062 | 5.8% |
| Spreaker | 2,021 | 3.8% |
| islamhouse.com | 1,225 | 2.3% |
| Podbean | 1,157 | 2.2% |
| Libsyn | 810 | 1.5% |
| poderato.com | 725 | 1.4% |
Source: Podcastquery, August 2026