Home / Start years / 2010
22,236 podcasts published their first episode in 2010, and 675 of them (3.0%) published again in the last 90 days.
Source: Podcastquery, August 2026
The 2010 cohort is 0.47% of the 4,711,475 feeds in the Podcast Index and 0.15% of the 437,693 feeds active in the last 90 days.
Start year is the year of the oldest episode still in the feed. A show that trims its feed to recent episodes counts under a later year than its first episode.
Source: Podcastquery, August 2026
Source: Podcastquery, August 2026
Starts and survival
| Measure | 2010 | All feeds |
|---|---|---|
| Podcasts started | 22,236 | 4,711,475 |
| Still active | 675 | 437,693 |
| Survival | 3.0% | 9.3% |
Source: Podcastquery, August 2026
Hosting platforms
| Platform | Podcasts started | Share of the 2010 cohort |
|---|---|---|
| podomatic.com | 4,496 | 20.2% |
| iVoox | 2,780 | 12.5% |
| feedburner.com | 2,672 | 12.0% |
| poderato.com | 1,108 | 5.0% |
| SoundCloud | 1,087 | 4.9% |
| islamhouse.com | 605 | 2.7% |
| mp3quran.net | 353 | 1.6% |
| Libsyn | 348 | 1.6% |
| podfm.ru | 341 | 1.5% |
| podcastmachine.com | 292 | 1.3% |
Source: Podcastquery, August 2026