Home / Start years / 2015
90,202 podcasts published their first episode in 2015, and 3,553 of them (3.9%) published again in the last 90 days.
Source: Podcastquery, August 2026
The 2015 cohort is 1.9% of the 4,711,475 feeds in the Podcast Index and 0.81% of the 437,693 feeds active in the last 90 days.
Start year is the year of the oldest episode still in the feed. A show that trims its feed to recent episodes counts under a later year than its first episode.
Source: Podcastquery, August 2026
Source: Podcastquery, August 2026
Starts and survival
| Measure | 2015 | All feeds |
|---|---|---|
| Podcasts started | 90,202 | 4,711,475 |
| Still active | 3,553 | 437,693 |
| Survival | 3.9% | 9.3% |
Source: Podcastquery, August 2026
Hosting platforms
| Platform | Podcasts started | Share of the 2015 cohort |
|---|---|---|
| SoundCloud | 23,479 | 26.0% |
| iVoox | 16,236 | 18.0% |
| Spreaker | 5,314 | 5.9% |
| islamhouse.com | 5,024 | 5.6% |
| podomatic.com | 4,737 | 5.3% |
| feedburner.com | 4,089 | 4.5% |
| talkshoe.com | 2,910 | 3.2% |
| sms.cam.ac.uk | 2,165 | 2.4% |
| Libsyn | 2,030 | 2.3% |
| Podbean | 1,365 | 1.5% |
Source: Podcastquery, August 2026