Home / Start years / 2014
60,481 podcasts published their first episode in 2014, and 2,229 of them (3.7%) published again in the last 90 days.
Source: Podcastquery, August 2026
The 2014 cohort is 1.3% of the 4,711,475 feeds in the Podcast Index and 0.51% of the 437,693 feeds active in the last 90 days.
Start year is the year of the oldest episode still in the feed. A show that trims its feed to recent episodes counts under a later year than its first episode.
Source: Podcastquery, August 2026
Source: Podcastquery, August 2026
Starts and survival
| Measure | 2014 | All feeds |
|---|---|---|
| Podcasts started | 60,481 | 4,711,475 |
| Still active | 2,229 | 437,693 |
| Survival | 3.7% | 9.3% |
Source: Podcastquery, August 2026
Hosting platforms
| Platform | Podcasts started | Share of the 2014 cohort |
|---|---|---|
| iVoox | 15,117 | 25.0% |
| SoundCloud | 5,833 | 9.6% |
| podomatic.com | 5,065 | 8.4% |
| feedburner.com | 3,801 | 6.3% |
| sms.cam.ac.uk | 3,365 | 5.6% |
| islamhouse.com | 2,511 | 4.2% |
| Spreaker | 2,422 | 4.0% |
| Libsyn | 1,424 | 2.4% |
| lizhi.fm | 1,289 | 2.1% |
| connectpal.com | 1,184 | 2.0% |
Source: Podcastquery, August 2026