Home / Start years / 2019
368,033 podcasts published their first episode in 2019, and 15,034 of them (4.1%) published again in the last 90 days.
Source: Podcastquery, August 2026
The 2019 cohort is 7.8% of the 4,711,475 feeds in the Podcast Index and 3.4% of the 437,693 feeds active in the last 90 days.
Start year is the year of the oldest episode still in the feed. A show that trims its feed to recent episodes counts under a later year than its first episode.
Source: Podcastquery, August 2026
Source: Podcastquery, August 2026
Starts and survival
| Measure | 2019 | All feeds |
|---|---|---|
| Podcasts started | 368,033 | 4,711,475 |
| Still active | 15,034 | 437,693 |
| Survival | 4.1% | 9.3% |
Source: Podcastquery, August 2026
Hosting platforms
| Platform | Podcasts started | Share of the 2019 cohort |
|---|---|---|
| Anchor (Spotify for Creators) | 174,183 | 47.3% |
| Spreaker | 42,342 | 11.5% |
| iVoox | 21,487 | 5.8% |
| SoundCloud | 20,051 | 5.4% |
| Castbox | 17,430 | 4.7% |
| Podbean | 8,762 | 2.4% |
| Libsyn | 6,868 | 1.9% |
| Buzzsprout | 5,138 | 1.4% |
| afr.net | 2,843 | 0.77% |
| feedburner.com | 2,705 | 0.73% |
Source: Podcastquery, August 2026