Home / Podcasts looking for guests / Business
5,457 Business Podcasts Looking for Guests (October 2026)
Updated 29 October 2026
5,457 Business podcasts named 3 or more guests in their last 10 episode titles, published an episode in the 60 days before 29 October 2026, and list a host or show email that we could tie to the show.
Source: Podcastquery, October 2026.
Card payment on Stripe, download right after payment.
podcastquery-business-podcasts-looking-for-guests.csv
5,457 rows × 13 columns
| Podcast | Host | Frequency | |
|---|---|---|---|
| Entrepreneurs on Fire | John Lee Dumas | j•••@e•••.com | Daily |
| Order of Man | Ryan Michler | r•••@o•••.com | Daily |
| Top Traders Unplugged | Niels Kaastrup-Larsen | i•••@t•••.com | Weekly |
| The Brand Called You | c•••@t•••.in | Daily | |
| Wealth Juice | Real Estate, Entrepreneurship & Investing | Cory Jacobson | c•••@j•••.com | Weekly |
| The KE Report | f•••@k•••.com | Daily | |
| BizNews Radio | a•••@b•••.com | Daily | |
| Brown Ambition | b•••@gmail.com | Weekly |
8 shows from the file, highest Podcast Index popularity score first, in four of its 13 columns. Emails masked here, in full in the sample and the CSV.
Source: Podcastquery, October 2026.
Business podcasts that interview guests, in figures
4,090 of the 5,457 shows (75%) list an email on their own domain; the other 1,367 use free mail such as Gmail. Across all guest shows 57% use their own domain.
The most used hosting platform is Anchor (Spotify for Creators), with 996 shows (18%).
The median Business show has 82 episodes in its feed, against 90 for all guest shows (Buzzsprout feeds left out, their episode counts are unreliable; 4,491 shows counted).
The 5,457 shows named 39,251 guests in their last 10 episodes, 7.2 per show.
Source: Podcastquery, October 2026.
42 more of the 5,457 shows, with recent guests
Rows 9 to 50 after the 8 above. Highest Podcast Index popularity score first (0 to 9 in the dump), one show per host, shows with a rewritten description only. Emails are masked here; the sample and the CSV have them in full.
| Podcast | Recent guests | Host and email | Frequency |
|---|---|---|---|
| HerMoney with Jean ChatzkyHerMoney with Jean Chatzky offers financial advice for women. | Farnoosh Torabi, Tori Dunlap, Jill Biden | Jean Chatzkyh•••@j•••.comApple Podcasts | Weekly |
| The Chris Voss ShowChris Voss interviews influential figures like CEOs and authors on his long-running podcast. | Carol Daems-Townsend, Stephen S. Ahokas, James Kleiner, Magnolia Robinson | Chris Vossc•••@gmail.comApple Podcasts | Daily |
| Trending In Ed with Mike PalmerMike Palmer discusses the future of education with guests. | Richard Culatta, Dan Goldstein, Eugene Kashuk, Karl Rectanus | Michael Palmerm•••@p•••.mediaApple Podcasts | Weekly |
| Real Estate Pros Show - Powered By Investor FuelReal Estate Pros Show features Investor Fuel team members interviewing real estate investing experts and service providers. | Ben Vinson, MaryAnn Sigurdson, Ron Apke, Wolfgang Morgan Weiss | Mike Hambrightm•••@e•••.comApple Podcasts | Daily |
| How to MoneyJoel and Matt help normal folks manage money for a richer life. | Alex Edmans, Alex Smereczniak, Steph Guild, Phillip Levine | h•••@gmail.comApple Podcasts | Daily |
| The Note Closers Show - The #1 Podcast for Note InvestingScott Carson hosts this show about real estate note investing. | Robert Howell, Travis Rhodes, Aaron Young | Scott Carsons•••@w•••.comApple Podcasts | Daily |
| The Agile Brand with Greg Kihlström® | What CMOs Need to Know About Marketing Technology, AI & CXGreg Kihlström discusses marketing technology, AI, and customer experience with industry leaders. | Jay Lee, Matt LeBaron, Andrew Tindall, Rahul Shah | Greg Kihlströmt•••@t•••.comApple Podcasts | Daily |
| RiskReversal PodRiskReversal Pod features Dan Nathan and Guy Adami discussing market news for investors. | David Steinberg, Cameron Dawson, Damien Lewke, Mike Tracey | c•••@r•••.comApple Podcasts | Weekly |
| ScaleX™ Insider PodcastBrendan McGurgan discusses scaling businesses with leaders on the ScaleX™ Insider Podcast. | Mike Michalowicz, Claire Colvin, Guy Kawasaki, JL Holdsworth | Brendan McGurgane•••@s•••.comApple Podcasts | Daily |
| Alt Funds NetworkAlt Funds Network discusses alternative asset investments and fund service providers. | Andreas Voniatis, Henri Binsztok, Mike Treidl, Darragh Murphy | Mike Schroederm•••@gmail.comApple Podcasts | Weekly |
| The Missing Middle PodcastThe Missing Middle Podcast discusses the disappearing Canadian middle class and affordability issues. | Alex Usher, Eric Lombardi, Carolyn Rogers | Cara Stern, Mike Moffatt, Meredith Martinm•••@gmail.comApple Podcasts | Daily |
| James Dooley PodcastJames Dooley's podcast discusses entrepreneurship, marketing, and business growth. | Kasra Dash, Mike Martin, Peter Jones, Paul Truscott | James Dooleym•••@j•••.comApple Podcasts | Daily |
| AI OutcomesAI Outcomes shares customer stories and data on how businesses achieve results with artificial intelligence. | Ben Pickett, Rickard Hansson, Thomas Ode | Ben Drakesb•••@b•••.comApple Podcasts | Every 2 weeks |
| Workplace Weirdness™Workplace Weirdness™ discusses office oddities with Maya and guest hosts. | Henna Pryor, Erica Keswin, Van Jones | Maya Kadar Kovalskyi•••@w•••.comApple Podcasts | Every 2 weeks |
| Scaling EuropeSeb Johnson talks with European tech builders and investors about their industry. | Thore Graepel, Yinon Costica, Carlos Trenchs Sainz de la Maza, Omer Kaplan | Sebastian Johnsons•••@s•••.comApple Podcasts | Weekly |
| Earn Your HappyLori Harder helps ambitious people navigate their big dreams and challenges. | Adam Lane Smith, Jordan Harper, Erin Stafford, Mark Pincus | Lori Harderc•••@l•••.comApple Podcasts | Daily |
| Code Story | Startup Podcast for CTOs, CEOs and Technical FoundersCode Story shares how technical founders build and grow software businesses. | Mike Link, Alex Olivier, Yash Sinha, Leo Fan | Noah Labhartp•••@c•••.coApple Podcasts | Daily |
| Travis Makes MoneyTravis Makes Money features Travis Chappell interviewing people who earn more money unconventionally. | Lindsay Crouse, Calum Marsh, Mercer Carlin, Christen Bavero | Travis Chappellt•••@t•••.comApple Podcasts | Daily |
| Finding Peak with Ryan HanleyRyan Hanley talks with successful people about finishing projects. | Nick Friedman, Mariah Gates, Kelly O. Kay, Arturo Nuñez | Ryan Hanleyr•••@f•••.comApple Podcasts | Weekly |
| وين ماتكونبودكسات عن تجارب العمل عن بعد. | ماجد الهاجري, أريج صالح, عماد الشيحي, وفاء خالد | عبدالرحمن الخميسu•••@a•••.comApple Podcasts | Daily |
| The Digital ExecutiveA daily tech podcast on emerging technologies, hosted by a technology executive. | Sharon Samjitsingh, Nicolas M. Chaillan, Balaji Tammabattula, Chandan Mahajan | i•••@c•••.comApple Podcasts | Daily |
| Making Data SimpleAl Martin discusses how data and AI transform businesses with experts. | Neil Katz, Jure Leskovec, Andrea Petrone, Ashley Gross | Al Martina•••@gmail.comApple Podcasts | Weekly |
| Empowering Women in Real Estate® - The Podcast with Karen CooperKaren Cooper hosts this podcast for women building real estate careers and fulfilling lives. | Jen Morin, Abby Drobinski, Alyssa Stalker | Karen Cooperk•••@g•••.comApple Podcasts | Weekly |
| Uncensored CMOThe Uncensored CMO discusses marketing's realities. | Colleen DeCourcy, Jessica Jensen, Bridget Evans, Evan Shapiro | Jon Evansj•••@u•••.comApple Podcasts | Weekly |
| Art of ProcurementArt of Procurement features procurement experts discussing strategies to advance the profession and careers. | Cyril Wasem, Nicole Darnall, Christopher Sawchuk, Jeffrey Ostrander | Philip Idesonp•••@a•••.comApple Podcasts | Daily |
| CEO School with Suneera MadhaniSuneera Madhani hosts CEO School, teaching women how to achieve business success and earn more money. | Monica Yates, Megan Paquin, Elena Cardone, Cait Scudder | Suneera Madhanis•••@t•••.comApple Podcasts | Weekly |
| Retirement Answer ManRoger Whitney helps you retire financially and personally with confidence. | Danielle Roberts, Peter Lazaroff, Daniel Crosby | Roger Whitneyr•••@r•••.comApple Podcasts | Weekly |
| A Productive ConversationMike Vardy discusses intentional living and productivity with guests. | Tiffany G. Townsend, Nick Richtsmeier, Grace Vardy, Zakhar Azatian | Mike Vardym•••@m•••.comApple Podcasts | Weekly |
| Woman of InfluenceJulie Solomon helps established entrepreneurs refine their message for greater sales and visibility. | Terri Cole, Keren Eldad, Lori Pine, Stacey Salyer | Julie Solomonj•••@j•••.netApple Podcasts | Weekly |
| The Agents of Change Digital Marketing PodcastAgents of Change interviews global marketers for tips on online visibility and business growth. | Tim Hayden, Louise Brogan, Sue B. Zimmerman, Jesse Harris | Rich Brooksr•••@t•••.comApple Podcasts | Weekly |
| Emotionally UncomfortableThis podcast discusses emotional growth and valuing desires through interviews and stories. | Sabrina Zohar, Keren Eldad, Josh Smith, Amanda Hanson | Heather Chauvins•••@h•••.comApple Podcasts | Weekly |
| The Futur with Chris DoChris Do talks with inspiring people about design, marketing, and business. | Nidhi Tewari, John Demartini, Brittney Carlini | p•••@t•••.comApple Podcasts | Weekly |
| DealQuest Podcast with Corey KupferCorey Kupfer hosts DealQuest, a podcast about company growth through deals. | Natasha Miller, Marion Wagner, Emily Blue, Brian Meegan | Corey Kupfert•••@c•••.comApple Podcasts | Weekly |
| The Green Building Matters Podcast with Charlie CichettiCharlie Cichetti interviews green building leaders about sustainability and resilience. | Oscar Crespo Pinillos, Mick Dunn, Nathan Kegel, Marianna Palmour | Charlie Cichettic•••@g•••.comApple Podcasts | Weekly |
| Power Producers PodcastPower Producers Podcast shares sales expertise from accomplished professionals and thought leaders. | Jason Cass, Mike Allton, Ralph Blust, Joel Poythress | David Carothersd•••@f•••.comApple Podcasts | Weekly |
| Dental Leaders PodcastDental Leaders Podcast features emerging dental leaders, hosted by Payman Langroudi and Prav Solanki. | Rana Al-Falaki, Raid Ali, Jameel Gardee, Kathryn Bell | Prav Solanki & Payman Langroudii•••@d•••.ukApple Podcasts | Weekly |
| Creating Confidence with Heather MonahanHeather Monahan shares strategies for building confidence and pursuing dreams. | Andrea Petrone, Jessica Lynn Silva, Kathryn Valentine | Heather Monahanh•••@h•••.comApple Podcasts | Weekly |
| Airlines Confidential PodcastAirlines Confidential Podcast features Scott McCartney discussing aviation news with industry guests and answering listener questions. | Dave Hilfman, Christina Cassotis, Charles Duncan, Dave Emerson | Scott McCartneyq•••@a•••.comApple Podcasts | Weekly |
| Teachers in Transition: Career Change and Real Talk for Burned-Out TeachersThis podcast offers career change advice and support for burned-out teachers, hosted by former teacher Vanessa Jackson. | Victoria Westcott, Joe Dickinson, Jessi Dall | Vanessa Jacksonv•••@t•••.comApple Podcasts | Weekly |
| The Leadership PodcastThis podcast interviews influential figures, discusses their reading, and talks with authors who study them. | George Couros, Bouchra Danwra, Ron Johnson, Geoffrey Cain | Jan Rutherford and Jim Vaselopulosj•••@s•••.comApple Podcasts | Weekly |
| Sports Geek - A look into the world of Sports Marketing, Sports Business and Digital MarketingSports Geek with Sean Callanan covers sports marketing and business. | Elyse Jenkins, Chris Schlosser, Chad Willis, Sarah Dale | Sean Callananp•••@s•••.auApple Podcasts | Daily |
| RunAs RadioRunAs Radio offers IT pros discussions about Microsoft products. | Elizabeth Christensen, Will Velida, Joy Apple, Bob Fornal | Richard Campbelli•••@r•••.comApple Podcasts | Weekly |
Source: Podcastquery, October 2026.
Business podcasts looking for guests with the most episodes
Most episodes in the feed first, then popularity score.
| Podcast | Host | Episodes | Frequency |
|---|---|---|---|
| Entrepreneurs on FireEntrepreneurs on Fire is a podcast hosted by John Lee Dumas. | John Lee Dumas | 1,000 or more | Daily |
| Order of ManOrder of Man interviews successful men to share their life lessons. | Ryan Michler | 1,000 or more | Daily |
| The Brand Called YouThis podcast shares leadership lessons and wisdom from global personalities. | 1,000 or more | Daily | |
| The Chris Voss ShowChris Voss interviews influential figures like CEOs and authors on his long-running podcast. | Chris Voss | 1,000 or more | Daily |
| Real Estate Pros Show - Powered By Investor FuelReal Estate Pros Show features Investor Fuel team members interviewing real estate investing experts and service providers. | Mike Hambright | 1,000 or more | Daily |
| How to MoneyJoel and Matt help normal folks manage money for a richer life. | 1,000 or more | Daily | |
| RiskReversal PodRiskReversal Pod features Dan Nathan and Guy Adami discussing market news for investors. | 1,000 or more | Weekly | |
| Earn Your HappyLori Harder helps ambitious people navigate their big dreams and challenges. | Lori Harder | 1,000 or more | Daily |
| Travis Makes MoneyTravis Makes Money features Travis Chappell interviewing people who earn more money unconventionally. | Travis Chappell | 1,000 or more | Daily |
| The Digital ExecutiveA daily tech podcast on emerging technologies, hosted by a technology executive. | 1,000 or more | Daily |
Episode counts from the Podcast Index dump, capped at 1,000. Buzzsprout feeds left out. Source: Podcastquery, October 2026.
The 5,457 shows by frequency, size, age, email and host
Publishing frequency
| Shows | Share | |
|---|---|---|
| Daily | 231 | 4% |
| Weekly | 2,627 | 48% |
| Every 2 weeks | 1,447 | 27% |
| Monthly | 978 | 18% |
| Irregular | 159 | 3% |
| Too few episodes | 15 | 0% |
5,457 shows; from the gaps between the last 10 episodes.
Episodes in the feed
| Shows | Share | |
|---|---|---|
| 1 to 49 | 1,671 | 37% |
| 50 to 99 | 802 | 18% |
| 100 to 249 | 1,097 | 24% |
| 250 to 499 | 599 | 13% |
| 500 to 999 | 259 | 6% |
| 1,000 or more | 63 | 1% |
4,491 shows; Buzzsprout feeds left out. The dump caps the count at 1,000.
First episode in the feed
| Shows | Share | |
|---|---|---|
| 2025 or 2026 | 1,943 | 36% |
| 2023 or 2024 | 1,273 | 24% |
| 2020 to 2022 | 1,346 | 25% |
| 2015 to 2019 | 733 | 14% |
| Before 2015 | 99 | 2% |
5,394 shows; feeds at the 1,000-episode cap left out, their first episode is no longer in the feed.
Contact email
| Shows | Share | |
|---|---|---|
| Own domain | 4,090 | 75% |
| Free mail | 1,367 | 25% |
5,457 shows.
Hosting platform
| Shows | Share | |
|---|---|---|
| Anchor (Spotify for Creators) | 996 | 18% |
| Buzzsprout | 966 | 18% |
| Libsyn | 877 | 16% |
| Riverside | 483 | 9% |
| Transistor | 287 | 5% |
| Other | 231 | 4% |
| Simplecast | 220 | 4% |
| Megaphone | 203 | 4% |
5,457 shows, most shows first; from the feed address. Other is the show's own server or a smaller host.
Source: Podcastquery, October 2026.
How the list is built
- We start from the Podcast Index feed dump and keep English-language shows that list a contact email. We fetched the newest episodes of 174,662 of them that had published since June 2026.
- A model (Claude Haiku) read the last 10 episode titles of each show and marked the ones that interview guests: 47,478 shows.
- A second pass listed the people named in those titles, and a third pass checked each name: a guest who appears on the episode, the host, a person the episode is only about, or not a person. A show stays when 3 or more different guests remain and it published in the 60 days before 29 October 2026 (35,422 shows).
- We fetched each feed again on 29 October 2026 and took the itunes:owner email, or an address from the show's own website. The address must be on the show's website domain or spell the show or host name. Relay addresses of hosting platforms are left out: 22,771 shows pass.
- A last check read each address with the show's title, author, owner and website and dropped the ones that belong to a network, publisher, radio station, agency or someone unrelated. It also took the host's name from those fields: 18,868 shows remain.
We checked 200 rows of the first version of these lists (28 October 2026) against the live feed and the show's website. 150 of 200 emails (75%) were the show's or host's own address; 27 were network or station inboxes and 11 belonged to someone else. We ran the same check on a new random sample of 200 rows after the rebuild. 154 of them passed the last check above, and of those 148 (96%) were own addresses, 2 were network inboxes and 0 were wrong; 4 could not be confirmed either way. In 100 guest lists read the same way, 15 of 518 names were not guests before the third pass and 4 after it.
Method for the feed dump behind every count on this site.
Questions
- How many Business podcasts are looking for guests?
- 5,457 Business podcasts named 3 or more guests in their last 10 episode titles and published an episode in the 60 days before 29 October 2026. 2,858 of them publish weekly or more often.
- How do I find Business podcasts that interview guests?
- Read the last 10 episode titles of a show. A show that books guests names them there ("with Jane Doe", "Jane Doe on pricing"). We did this for every English-language feed in the Podcast Index that lists a contact email and had an episode since June 2026, then kept the shows where a second check found 3 or more different guests who appear on the episode.
- What is in the CSV?
- One row per show: podcast, host name where the feed names one, email, whether the email is on the show's own domain or free mail, website, Apple Podcasts link, feed URL, language, episode count, publishing frequency, latest episode date, up to 8 recent guests and the Apple categories. Shows are sorted by latest episode, newest first.
- Where do the emails come from?
- From the show's RSS feed (the itunes:owner email the host enters at the hosting platform), fetched on 29 October 2026, or from the show's own website. An address goes on the list only when its domain is the show's website domain or it spells the show or host name, and a second check confirms it is the host's or the show's own inbox. Hosting platform relay addresses and inboxes of networks, publishers and radio stations are left out. In a check of 154 rows against the live feeds and websites, 148 were the show's or host's own address.
- Do these shows take guest pitches?
- The list shows which shows book guests and how to reach the host. It does not say whether a host answers cold pitches. 140 of the 5,457 feeds also tag their guests with the podcast:person guest tag.
- How current is the list?
- The feeds were fetched on 29 October 2026. Every show had an episode in the 60 days before that date. The list keeps this URL when it is refreshed.
Related lists
The parent category and this category's topics first, then the lists that share the most shows with this one.
Business podcast statistics: every Business feed in the Podcast Index, not only the ones that interview guests.