Home / Comparisons / Rephonic
Podcastquery vs Rephonic
The Rephonic column is what rephonic.com states, read on 24 September 2026. Podcastquery is our site.
| Podcastquery | Rephonic | |
|---|---|---|
| What it is | Counts of podcasts, episodes and networks by category, language, country and hosting platform, plus Apple chart lists. | A tool for finding and pitching podcasts, with listener numbers, demographics and contact details for each show. |
| Unit of data | Counts and shares across all feeds; no page per show | One show per profile, with contacts |
| Access | Public pages, no account | Web app after sign-up; 7-day trial with a card |
| Price | Free | Light $99/month, Standard $149/month, Business $299/month. Light has 100 searches a month, Standard 500, Business unlimited. Two months free on yearly billing. Source |
| Source of counts | Podcast Index feed dump, 16 August 2026, 4,711,475 feeds; method | check |
Main difference
Listener numbers, demographics and contact details per show, built for pitching guests to shows. 7-day trial with a card. Podcastquery has no page per show. It publishes counts across all feeds, such as how many podcasts exist and feeds per hosting platform, free and without an account.
Other comparisons: vs Listen Notes · vs Podchaser · Best podcast databases · Podcast database cost