Home / Comparisons / Listen Notes
Podcastquery vs Listen Notes
The Listen Notes column is what listennotes.com states, read on 24 September 2026. Podcastquery is our site.
| Podcastquery | Listen Notes | |
|---|---|---|
| What it is | Counts of podcasts, episodes and networks by category, language, country and hosting platform, plus Apple chart lists. | A podcast search engine for shows and episodes, with a podcast API, dataset exports and a Premium membership for advanced search. |
| Unit of data | Counts and shares across all feeds; no page per show | One show or episode per search result |
| Access | Public pages, no account | Search on the website; data through the API |
| Price | Free | API: free up to 150 requests/month; PRO $200/month base fee. PRO includes 5,000 requests a month, then $1.60 per extra 1,000 up to 1,000,000. Enterprise: contact sales. Source |
| Source of counts | Podcast Index feed dump, 16 August 2026, 4,711,475 feeds; method | check |
Main difference
A search engine for single shows and episodes, with a podcast API and dataset exports. Podcastquery has no page per show. It publishes counts across all feeds, such as how many podcasts exist and feeds per hosting platform, free and without an account.
Other comparisons: vs Podchaser · vs Rephonic · Best podcast databases · Podcast database cost