Home / Comparisons / Podchaser
Podcastquery vs Podchaser
The Podchaser column is what podchaser.com states, read on 24 September 2026. Podcastquery is our site.
| Podcastquery | Podchaser | |
|---|---|---|
| What it is | Counts of podcasts, episodes and networks by category, language, country and hosting platform, plus Apple chart lists. | A podcast database with credits, charts, contacts and monitoring, sold as Podchaser Pro, plus a podcast API. |
| Unit of data | Counts and shares across all feeds; no page per show | One show, episode or person per profile |
| Access | Public pages, no account | Website, Podchaser Pro and the API |
| Price | Free | API: Starter $30/month, Professional $300/month; Pro: not published. Starter has 1,000 requests a month, Professional 10,000. Podchaser Pro pricing is set in a demo call. Source |
| Source of counts | Podcast Index feed dump, 16 August 2026, 4,711,475 feeds; method | check |
Main difference
Show, episode and credits profiles, with contacts and monitoring in Podchaser Pro and a podcast API. Podcastquery has no page per show. It publishes counts across all feeds, such as how many podcasts exist and feeds per hosting platform, free and without an account.
Other comparisons: vs Listen Notes · vs Rephonic · Best podcast databases · Podcast database cost